| # | Challenge | Actual Value | Valid Range | Difficulty | Notes |
|---|---|---|---|---|---|
| 1 | Candy Canes in Jar | 47 | 40 - 54 | Easy | ±15% range, visible counting |
| 2 | Jingle Bells in Container | 63 | 57 - 69 | Medium | ±10% range, partially visible |
| 3 | Mini Ornaments in Bowl | 82 | 70 - 94 | Easy | ±15% range, colorful and visible |
| 4 | Wrapped Candies | 156 | 148 - 164 | Hard | ±5% range, many small items |
| 5 | Height of Stacked Boxes | 38 inches | 34 - 42 in | Medium | ±10% range, visual estimation |
| 6 | Length of Ribbon Spool | 75 feet | 68 - 82 ft | Medium | ±10% range, wound on spool |
| 7 | Weight of Stuffed Stocking | 24 ounces | 20 - 28 oz | Easy | ±15% range, can lift if labeled "OK to touch" |
| 8 | Circumference of Wreath | 42 inches | 40 - 44 in | Hard | ±5% range, circular measurement |
| 9 | Snowflakes on Garland | 28 | 25 - 31 | Medium | ±10% range, strung together |
| 10 | Lights on Mini Tree | 95 | 86 - 104 | Medium | ±10% range, wrapped around branches |
Easy challenges (±15%): #1 Candy Canes, #3 Ornaments, #7 Stocking Weight
Medium challenges (±10%): #2 Jingle Bells, #5 Box Height, #6 Ribbon Length, #9 Snowflakes, #10 Lights
Hard challenges (±5%): #4 Wrapped Candies, #8 Wreath Circumference