Elf Recreation Stations - Build Guide
2 Players: Players stand on opposing sides. Each player holds 2 corner rope loops (one in each hand). Teams tilt the board to roll balls into their hole.
4 Players: Players stand at corners. Each player holds 1 corner rope loop. Teams of 2 (diagonal corners) work together to score.
The board is held freely in the air - not attached to anything during play. Collection tubs sit on the floor beneath the holes to catch scored balls.
| Part | Material | Dimensions | Qty | Est. Weight |
|---|---|---|---|---|
| Base | 3/8" Baltic Birch plywood | 36" × 36" | 1 | ~8-10 lbs |
| Border walls | 1×2 pine (select lightweight boards) | 36" long | 4 | ~2 lbs |
| Corner blocks | 1×2 pine | 3" pieces | 8 | ~0.5 lb |
| Eyebolts | 1/4" × 1.5" with nuts | - | 8 | ~0.5 lb |
| Rope | 3/8" braided cotton | ~18" per corner | 6 ft total | ~0.5 lb |
| Barriers (Med/Hard only) | 1/2" × 1.5" pine strips | 4-8" pieces | 4-8 | ~1 lb |
Each corner has 2 eyebolts - one on each edge meeting at the corner. A single rope threads through both to create a loop handle.
Two 4" diameter holes per board. Each board has different hole positions AND distances to create distinct gameplay.
| Board | Hole A (from left, from top) | Hole B (from left, from top) | Distance Apart | Strategy |
|---|---|---|---|---|
| EASY | 9", 9" | 27", 27" | ~25" | Safe - holes far apart in corners |
| MEDIUM | 10", 18" | 22", 18" | ~12" | Same row - horizontal tilt matters most |
| HARD | 15", 16" | 21", 20" | ~7" | Near center - high own-goal risk |
Barriers: None (border only)
Strategy: Pure tilt control
Best for: Young kids, beginners
Barriers: 4 floating walls
Strategy: Navigate around obstacles
Best for: Families, casual play
Barriers: 7-8 walls, tighter paths
Strategy: Precision required
Best for: Teens, adults
Border walls only. Pure tilt control. Best for young kids and beginners.
Hole positions: A at 9", 9" | B at 27", 27" (near corners = short roll to score)
Hole layout: Both holes on same horizontal row (18" from top), 12" apart. Barriers create vertical obstacles.
| Barrier | From Left | From Top | Size | Type | Purpose |
|---|---|---|---|---|---|
| B1 | 15" | 14" | 8" | Vertical | Wall between the two holes |
| B2 | 5" | 12" | 6" | Vertical | Protects left approach to Hole A |
| B3 | 27" | 14" | 6" | Vertical | Protects right approach to Hole B |
| B4 | 12" | 24" | 8" | Horizontal | Deflector below both holes |
Hole positions: A at 10", 18" | B at 22", 18" (same row, ~12" apart)
Gap check: All gaps 5"+ (exceeds 4" minimum). Center barrier creates a "choose your side" dynamic.
Hole layout: Both holes near center, only ~7" apart. Short barrier between them creates bounces. Outer ring funnels balls to danger zone!
| Barrier | From Left | From Top | Size | Type | Purpose |
|---|---|---|---|---|---|
| 1 | 6" | 6" | 6" | Horizontal | Top left deflector |
| 2 | 24" | 6" | 6" | Horizontal | Top right deflector |
| 3 | 7" | 15" | 6" | Vertical | Left side channel |
| 4 | 27.5" | 15" | 6" | Vertical | Right side channel |
| 5 | 6" | 28.5" | 6" | Horizontal | Bottom left deflector |
| 6 | 24" | 28.5" | 6" | Horizontal | Bottom right deflector |
| 7 | 17" | 17.5" | 2" | Horizontal | Chaos nub between holes |
Hole positions: A at 15", 16" | B at 21", 20" (~7" apart - CLOSE!)
Strategy: Outer ring funnels balls to center. Short barrier (#7) between holes creates unpredictable bounces.
Gap check: All gaps 5"+. The real challenge is the close holes, not tight barriers.
Simple stand to hold the board when not in use. Not used during gameplay.
| Item | Spec | Qty | Notes |
|---|---|---|---|
| Ball pit balls | 2.75" diameter, bright colors | 30-40 total | Enough for all 3 stations + spares |
| Collection tubs | ~12" wide bins/buckets | 2 per station (6 total) | Catch balls through holes |
| Ball storage bins | Small containers | 2 per station | Divide balls at game start |
| Item | Size | Qty |
|---|---|---|
| Eyebolts with nuts | 1/4" × 1.5" | 8 |
| Wood screws | 1.25" - for border walls | ~20 |
| Wood glue | - | As needed |
| Braided cotton rope | 3/8" diameter | 6 ft |