Big Dipper - Reference
Easy Station - Night Sky Navigator
Star Coordinates (relative to constellation origin)
| # | Star Name | X (px) | Y (px) | X (inches) | Y (inches) |
| 1 | Dubhe | 0 | 0 | 0.00" | 0.00" |
| 2 | Merak | 16 | 45 | 0.96" | 2.70" |
| 3 | Phecda | 68 | 35 | 4.08" | 2.10" |
| 4 | Megrez | 55 | -10 | 3.30" | -0.60" |
| 5 | Alioth | 95 | -20 | 5.70" | -1.20" |
| 6 | Mizar | 130 | -5 | 7.80" | -0.30" |
| 7 | Alkaid | 168 | 5 | 10.08" | 0.30" |
Panel Position (on 24" × 36" panel)
| Origin X | Origin Y | From Left Edge | From Top Edge |
| 80px | 55px | 4.80" | 3.30" |
Scale: 1px = 0.06" (panel is 400px = 24", 600px = 36")
Drill holes at each numbered star position. The bowl of the dipper is formed by stars 1-4,
the handle extends through stars 4-7. This is part of Ursa Major (Great Bear).