Corona Borealis - Reference
Medium Station - Night Sky Navigator
Star Coordinates (relative to constellation origin)
| # | Star Name | X (px) | Y (px) | X (inches) | Y (inches) |
| 1 | Theta | 0 | 30 | 0.00" | 1.80" |
| 2 | Nusakan | 10 | 0 | 0.60" | 0.00" |
| 3 | Alphecca | 45 | -10 | 2.70" | -0.60" |
| 4 | Gamma | 80 | -5 | 4.80" | -0.30" |
| 5 | Delta | 110 | 10 | 6.60" | 0.60" |
| 6 | Epsilon | 130 | 35 | 7.80" | 2.10" |
| 7 | Iota | 135 | 70 | 8.10" | 4.20" |
Panel Position (on 24" × 36" panel)
| Origin X | Origin Y | From Left Edge | From Top Edge |
| 220px | 440px | 13.20" | 26.40" |
Scale: 1px = 0.06" (panel is 400px = 24", 600px = 36")
Drill holes at each star position. The Northern Crown - a distinctive arc shape. Alphecca (Gemma) is the brightest "jewel" in the crown.