Gemini - Reference
Medium Station - Night Sky Navigator
Star Coordinates (relative to constellation origin)
| # | Star Name | X (px) | Y (px) | X (inches) | Y (inches) |
| 1 | Castor | 0 | 0 | 0.00" | 0.00" |
| 2 | Pollux | 40 | 5 | 2.40" | 0.30" |
| 3 | Mebsuta | 25 | 45 | 1.50" | 2.70" |
| 4 | Wasat | 60 | 40 | 3.60" | 2.40" |
| 5 | Tejat | 50 | 90 | 3.00" | 5.40" |
| 6 | Alhena | 85 | 75 | 5.10" | 4.50" |
Panel Position (on 24" × 36" panel)
| Origin X | Origin Y | From Left Edge | From Top Edge |
| 255px | 135px | 15.30" | 8.10" |
Scale: 1px = 0.06" (panel is 400px = 24", 600px = 36")
Drill holes at each star position. The Twins - Castor and Pollux are the two bright "heads" at the top.