Little Dipper - Reference
Medium Station - Night Sky Navigator
Star Coordinates (relative to constellation origin)
| # | Star Name | X (px) | Y (px) | X (inches) | Y (inches) |
| 1 | Polaris | 155 | 0 | 9.30" | 0.00" |
| 2 | Yildun | 120 | 15 | 7.20" | 0.90" |
| 3 | Epsilon UMi | 85 | 5 | 5.10" | 0.30" |
| 4 | Zeta UMi | 55 | 25 | 3.30" | 1.50" |
| 5 | Eta UMi | 35 | -5 | 2.10" | -0.30" |
| 6 | Pherkad | 0 | 30 | 0.00" | 1.80" |
| 7 | Kochab | 30 | 55 | 1.80" | 3.30" |
Panel Position (on 24" × 36" panel)
| Origin X | Origin Y | From Left Edge | From Top Edge |
| 180px | 30px | 10.80" | 1.80" |
Scale: 1px = 0.06" (panel is 400px = 24", 600px = 36")
Drill holes at each star position. Polaris (North Star) is at the end of the handle. Bowl formed by stars 4-7.