Orion - Reference
Medium Station - Night Sky Navigator
Star Coordinates (relative to constellation origin)
| # | Star Name | X (px) | Y (px) | X (inches) | Y (inches) |
| 1 | Betelgeuse | 0 | 10 | 0.00" | 0.60" |
| 2 | Bellatrix | 85 | 0 | 5.10" | 0.00" |
| 3 | Alnitak | 20 | 55 | 1.20" | 3.30" |
| 4 | Alnilam | 42 | 52 | 2.52" | 3.12" |
| 5 | Mintaka | 64 | 48 | 3.84" | 2.88" |
| 6 | Saiph | 5 | 110 | 0.30" | 6.60" |
| 7 | Rigel | 90 | 90 | 5.40" | 5.40" |
Panel Position (on 24" × 36" panel)
| Origin X | Origin Y | From Left Edge | From Top Edge |
| 20px | 140px | 1.20" | 8.40" |
Scale: 1px = 0.06" (panel is 400px = 24", 600px = 36")
Drill holes at each star position. Belt stars are 3-4-5 (Alnitak, Alnilam, Mintaka). Betelgeuse (red) upper left, Rigel (blue) lower right.